CHAPTER 1
Economic Management and Outlook.
CHAPTER 2
Economic Performance and Prospects.
CHAPTER 3
International Developments
CHAPTER 4
Public Sector Finance.
CHARTS
The economy 2004
The Federal Government Budget 2004
CHART 2.1 | Private Consumption Indicators |
CHART 2.2 | Private Investment Indicators |
CHART 2.3 | Industrial Product Index (IPI) |
CHART 2.4 | Growth of Domestic and Export-oriented Industries |
CHART 2.5 | Growth of Selected Industries |
CHART 2.6 | Value Added of Major Commodities |
CHART 2.7 | Construction Sector: Value Added and Key Indicators |
CHART 2.8 | Services and Non-Services Sector: Percentage Change and Contribution to GDP |
CHART 2.9 | Growth of Major Manufactured Exports |
CHART 2.10 | Primary Commodity Exports |
CHART 2.11 | Direction of External Trade (January - June) |
CHART 2.12 | Balance of Trade |
CHART 2.13 | International Reserves |
CHART 2.14 | Savings - Investment Gap |
CHART 2.15 | Consumer Price Index by Region |
CHART 2.16 | Trend Vacancies, Retrenchment and Job Seeker (January 2002 - July 2003) |
CHART 3.1 | Current Trends in Key Economic Determinants in Industrial Countries 1999 - 2003 |
CHART 4.1 | GDP Growth and Public Expenditure Share to GDP (%) |
CHART 4.2 | Federal Government Finance - Current Account |
CHART 4.3 | Percentage of Overall Deficit/Surplus to Gross Domestic Product |
CHART 4.4 | Major Components of Federal Government Revenue |
CHART 4.5 | Federal Government Operating Expenditure |
CHART 4.6 | Federal Government Development Expenditure by Sector |
CHART 4.7 | Federal Government Loans-Principal Repayments, Redemptions and Charges |
CHART 4.8 | Composition of Federal Government Borrowing in 2003 |
CHART 4.9 | Federal Government External Debt by Currencies |
CHART 5.1 | BNM Intervention Rate, 3-month Interbank Rate and Base Lending Rate of Commercial Banks |
CHART 5.2 | Monetary Aggregates |
CHART 5.3 | Gross Private Sector Financing through Banking System Loans and Capital Market |
CHART 5.4 | Performance of Ringgit Against Selected Regional Currencies |
CHART 5.5 | Performance of Ringgit Against Selected Major Currencies |
CHART 5.6 | Banking System: Risk Weighted Capital Ratio, Core Capital Ratio and Net Non- Performing Loans Ratio |
CHART 5.7 | Market Capitalisation of East-Asia Markets ex-Japan |
CHART 5.8 | Performance of Selected Indices |
CHART 5.9 | Movement of the Mesdaq Market Index (MMI) against the Kuala Lumpur Composite Index (KLCI) |
CHART 5.10 | KLSE Market Performance: KLCI vs Total Volume |
STATISTICAL TABLES